LIQUID CAPACITIES
|
Model |
Cooling (Quarts) |
Crankcase (Less Filter Quarts) |
Oil Filter (Quarts) |
Transmission (Quarts) |
Differential (Quarts) |
Belt Pulley (Quarts) |
Fuel Tank (Gallons) |
Aux. Fuel Tank (Gallons) |
Hydraulic System (Quarts) |
| 21,22,23G,(Std.) | 12 | 4 | 4/5 | 8 | 13.5 | 3.5 | 13 | - | 7 |
| 21,22,23G,(RT,RS,HA) | 12 | 4 | 4/5 | 8 | 13.5 | 3.5 | 13 | - | 7 |
| 22,23K(Std) | 13 | 4 | 4/5 | 8 | 13.5 | 3.5 | 13 | 1 | 7 |
|
22,23K(RT,RS,HA) |
13 | 4 | 4/5 | 8 | 13.5 | 3.5 | 13 | 1 | 7 |
| 30G(Std) | 11 | 4 | 4/5 | 48 | - | 19 | - | 7 | |
| 30G(RT,RS,HA) | 11 | 4 | 4/5 | 52 | - | 19 | - | 7 | |
| 30K(Std) | 12 | 4 | 4/5 | 48 | - | 19 | 1.5 | 7 | |
| 30K(RT,RS,HA) | 12 | 4 | 4/5 | 52 | - | 19 | 1.5 | 7 | |
| 44G(Std) | 22 | 7 | 1 | 48 | - | 19 | - | 12 | |
| 44G(RT,RS,HA) | 23 | 7 | 1 | 52 | - | 23 | - | 12 | |
| 44K(Std) | 22 | 7 | 1 | 48 | - | 19 | 1.5 | 12 | |
| 44K(RT,RS,HA) | 23 | 7 | 1 | 52 | - | 23 | 1.5 | 12 | |
| 44-6(Std) | 16 | 5 | 1 3/10 | 48 | - | 19 | - | 12 | |
| 44-6(RT,RS,HA) | 16 | 5 | 1 3/10 | 52 | - | 23 | - | 12 | |
| 44D(Std) | 22 | 7 | 1 | 48 | - | 19 | - | 12 | |
| 44D(RH,RS,HA) | 23 | 7 | 1 | 52 | - | 23 | - | 12 | |
| 55G | 28 | 9 | 1 1/5 | 68 | 1 | 27.5 | - | 14 | |
| 55K | 29 | 9 | 1 1/5 | 68 | 1 | 27.5 | 1.5 | 14 | |
| 55D | 28 | 9 | 1 1/5 | 68 | 1 | 27.5 | - | 14 | |
| 44LP(Std.) | 23 | 7 | 1 | 48 | - | 27.2 | - | 12 | |
| 44LP(RT,RS,HA) | 24 | 7 | 1 | 52 | - | 27.2 | - | 12 | |
| 55LP | 29 | 9 | 1.5 | 68 | 1 | 29.6 | - | 14 | |
| 33G | 18 | 7 | 1 | 48 | - | 19 | - | 12 | |
| 33G(RT,RS,HA) | 18 | 7 | 1 | 52 | - | 19 | - | 12 | |
| 33K(Std.) | 18 | 7 | 1 | 48 | - | 19 | - | 12 | |
| 33K(RT,RS,HA) | 18 | 7 | 1 | 52 | - | 19 | - | 12 | |
| 33D(Std.) | 18 | 7 | 1 | 48 | - | 19 | - | 12 | |
| 33D(RT,RS,HA) | 18 | 7 | 1 | 52 | - | 19 | - | 12 | |
| S44G(Std.) | 22 | 7 | 1 | 48 | - | 23 | - | 12 | |
| S44G(RT,RS,HA) | 22 | 7 | 1 | 52 | - | 23 | - | 12 | |
| S44K(Std.) | 22 | 7 | 1 | 48 | - | 23 | 1.5 | 12 | |
| S44K(RT,RS,HA) | 22 | 7 | 1 | 52 | - | 23 | 1.5 | 12 | |
| S44D(Std.) | 22 | 7 | 1 | 48 | - | 19 | - | 12 | |
| S44D(RT,RS,HA) | 22 | 7 | 1 | 52 | - | 19 | - | 12 | |
All Contents Copyright © 2006,
MasseyBoard.Com. All Rights Reserved
Created by: Juniors Computer Sales & Service
Direct All Comments to: Web Master