INJECTION PUMP TIMING

Model Injection Pump Type Timing Fast Idle Speed Slow Idle Speed
Engine RPM Pulley RPM Engine RPM Pulley RPM
44D PSB BTDC 22° 1500-1530 970-975 500-700 320-445
55D PSB BTDC 22° 1500-1520 810-822 500-700 270-375
55D APE BTDC 32 1/2° 1500-1520 810-822 500-700 270-375
33D PSB BTDC 24° 1670-1685 985-1000 500-700 356-416
S44D PSB BTDC 24° 1670-1685 985-1000 500-700 356-416
S44D APE BTDC 27° 1520-1530 970-975 500-700 320-445

 


All Contents Copyright © 2006, MasseyBoard.Com. All Rights Reserved
Created by: Juniors Computer Sales & Service
Direct All Comments to: Web Master  

Privacy Statement